| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GhTr | 99% | 1 | 270 | 1,505 | 0 | 1,307 | 0 | 0 | |
| PvZU | 100% | 0 | 0 | 0 | 0 | 318 | 1 | 3 | |
| htpvz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,378 | 83,329 | 277,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,375 | 99% | 82,963 | 99% | 275,741 |
| Translated | 99% | 4,377 | 99% | 83,059 | 99% | 275,859 |
| Needs editing | 1% | 1 | 1% | 270 | 1% | 1,505 |
| Read-only | 1% | 2 | 1% | 96 | 1% | 118 |
| Failing checks | 37% | 1,625 | 55% | 45,885 | 36% | 101,406 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 53 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
String added |
|
|
String added |
|