Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 100% | 0 | 0 | 0 | 0 | 385 | 0 | 0 | |
PvZU | 99% | 1 | 2 | 2 | 0 | 19 | 0 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,512 | 48,473 | 91,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,509 | 99% | 48,375 | 99% | 91,872 |
Translated | 99% | 1,511 | 99% | 48,471 | 99% | 91,990 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 2 |
Read-only | 1% | 2 | 1% | 96 | 1% | 118 |
Failing checks | 26% | 404 | 38% | 18,724 | 33% | 30,456 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+100%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|