Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PvZU | 79% | 31 | 440 | 794 | 31 | 0 | 0 | 0 | |
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 153 | 1,539 | 2,303 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 122 | 71% | 1,099 | 65% | 1,509 |
Translated | 79% | 122 | 71% | 1,099 | 65% | 1,509 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 31 | 28% | 440 | 34% | 794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+39%
Hosted strings
+100%
+24%
Translated
+54%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|