Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 96% | 45 | 4,375 | 5,868 | 0 | 182 | 1 | 0 | |
PvZU | 70% | 45 | 546 | 960 | 20 | 1 | 0 | 0 | |
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,486 | 47,181 | 89,845 | |||
Approved | 23% | 356 | 13% | 6,538 | 10% | 9,734 |
Waiting for review | 70% | 1,040 | 75% | 35,722 | 81% | 73,283 |
Translated | 93% | 1,396 | 89% | 42,260 | 92% | 83,017 |
Needs editing | 4% | 70 | 9% | 4,602 | 6% | 6,177 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 183 | 22% | 10,527 | 17% | 15,712 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 1 |
Untranslated strings | 1% | 20 | 1% | 319 | 1% | 651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+98%
−14%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Source string changed |
|
![]() Marked for edit |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|